Specification:
Model | S307 |
Capacity | 60pcs/min |
Power: | 0.5kw |
Voltage | 380V/220V |
Dimension | 2250*560*1380mm |
Weight | 180kg |
Converter | Delta |
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Our Service
Before sale services:
1. Provide the free consultation of the equipment.
2. Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
Services during the sales:
1. Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2. Welcome to visit our factory or the domestic clients' factory.
3. Inspect the machine before leaving the factory.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
Replace Bearing of Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 34,976 mm | 69,012 mm | 15,875 mm | 19,583 mm | ||||
flour mixing machine 20kg | 12 mm | 28 mm | 8 mm | 8 mm | ||||
cookwell instagrind service center | 50 mm | 100 mm | 43,4 kN | 55,6 mm | ||||
flour kneader | 90 mm | 125 mm | 22 mm | 22 mm | ||||
wheat mixer | 105 mm | 225 mm | 385 kN | 49 mm | ||||
flour blender machine | 3.688 Inch | 93.675 Millimeter | 4.99 Inch | 126.746 Millimeter | 31171501 | Single Lip | ||||
atta dough making machine | 2.938 Inch | 74.625 Millimeter | 3.69 Inch | 93.726 Millimeter | 33,4 mm | 3.125 Inch | 79.38 Millimeter | ||||
grain mill attachment | Standard | 12 | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 64mm | ||||
dough kneading machine 1kg | 6 mm | 64mm | 4 Bolt Square Flange Block; 3-11/16" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubri | 34,976 mm | ||||
kitchenaid flour mixer | 0 Inch | 0 Millimeter | 49 mm | Round | Round | ||||
mockmill kitchenaid grain mill attachment | 90mm | 190mm | Plastisol | 64mm | ||||
mockmill kitchenaid attachment | 0.5000 in | 100 | 225 mm | 125 mm | ||||
chapati flour mixer | Self Centering | 8 | 225 | 1.07 LB | ||||
wheat flour mixing machine | Yes | Round | http://www.emerson-ept.com | No Pilot |
Replacement Seal of Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 150 mm | 225 mm | 4.83 Kg | Needle Roller Bearing | ||||
flour mixing machine 20kg | 100 mm | 180 mm | 7,24 Kg | Split | ||||
chapati atta mixer | 0.375 Inch | 9.525 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.004 | 3/8" Bore; 9/16" Outside Diameter; 5/16" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of Roll | ||||
mockmill kitchenaid attachment | 1.25 Inch | 31.75 Millimeter | 8483.20.40.40 | 1.68 | Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; WS308 Take Up Frame; INS-DL-104 Insert Part; Cast I | ||||
atta kneader machine price | 5.75 Inch | 146.05 Millimeter | 9.5 Inch | 241.3 Millimeter | 10.4 | Assembly; Standard Precision; Components 82576 (1) | 82950 (1); 5-3/4" Bore; 9-1/2" Outside Diameter; 2-1/4" Assembly Width; Single Row of Rollers | ||||
dough kneading machine 1kg | Single Shielded | 180 | 2.824 | 4.83 Kg | ||||
grain mill attachment | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | 50MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | ||||
chapati flour mixer | 45 | 100 | 0.375 Inch | 9.525 Millimeter | Epoxy | ||||
flour blender machine | 406,4 mm | 546,1 mm | 270 kN | Steel | ||||
flour mixing machine 2kg | 205.5 mm | 1 | Take Up Bearing Only; 1-1/4" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; WS308 Take Up Frame; INS-DL-104 Insert Part; Cast I | 24 Shaft Dia | ||||
kitchenaid flour guard | 53000 | 8483.20.40.40 | 270 kN | Bearing |
Production Line - Food Processing
20 Best food production assembly line jobs (Hiring Now
Food Production Lines | Clextral
Food Manufacturing and Processing Equipment | Systems
Food production line, Food production machine - All industrial
Food processing line solutions make production more efficient
Processing / Production Line, Food Processing Line ... - Kerone
Food Production Lines - Cox and Plant
Food Production Line Worker Jobs, Employment |
Food Production Line Images, Stock Photos & Vectors
Customer Cases For Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line For Factory In 2022 | |
---|---|
1 | Skywin Hot Sale Chocolate Biscuit Production Line for Wafer Bar/ Waffle Making Machine Process In Algeria |
2 | Saibainuo Automatic dog cat fish pet food extruder machinery equipment plant production line Process In Russia |
3 | 500kg/h Food Processing Machine Frozen French Fries Production Line For Sale Algeria |
4 | 500kg/h Food Processing Machine Frozen French Fries Production Line Sale In Zimbabwe |
5 | Cost-efficiency Frozen French Fries Production Line Price Process In Singapore |
6 | Small Scale Floating Fish Food Equipment 150KG per hour, Fish Feed Machine,Floating Fish Food Processing Line For Sale South Africa |
Customer Have Factory Case Of Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line At 2021 | |
---|---|
1 | Rice Cracker Production Line New Designed Fried Snack Food Making Machine For Sale India |
2 | Nutritional Powder Processing Line/baby food production line/making machine Sale In Russia |
3 | Puffing Dog Food Cat Food Pet Snack Fish Feed Production Line Process In Sri Lanka |
4 | Snack food production line 821-K750 For Sale Zimbabwe |
5 | TKT-174 Small Jelly Candy Production Machine Process In Ethiopia |
6 | Instant baby powder food processing machine nutritional powder production line Process In Algeria |
7 | Nutritional Powder Processing Line/baby food production line/making machine Process In Turkey |
8 | Production Food Line Fish Feed Extruder Equipment Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment For Sale South Africa |
Dry Nutritional Dog Food Machine Pet Food Extrusion Machine Extruder Production Line Video