Product Introduction
Multi-layers Belt dryer is used in the material hard to dry and low dry speed. The equipment structure is compact. It covers a small area with easy operation, convenient maintenance, and steady running. The equipment extends and promotes the heat wind circle oven which designs the dryness process with different heat wind circles as per the dryness characteristics of materials. It is widely used in chemical, metallurgy industry, food, packaging. The dryer has lots of superiorities as high efficiency, saving energy, easy management, larger output, constant product, and varied ability.
Advantage:
1.Reasonable structure, convenient installation, smooth operation, simple use and long service life;
2.Unique sealing device makes the distribution of hot air more uniform and ensures the consistency of product quality;
3.Can adjust air volume, heating temperature, material residence time and feeding speed to achieve the best drying effect;
4.Most air is recycled and highly energy efficient
Replace Pump of Coal Ball Briquette Mesh Belt Dryer with Best Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 80 mm | 110 mm | 36,4 kN | 0,37 Kg | ||||
kitchenaid flour guard | 12 mm | 28 mm | 5,1 kN | 0,022 Kg | ||||
flour kneading machine price | 75 mm | 160 mm | 254 | 6,23 Kg | ||||
mockmill kitchenaid grain mill attachment | 60 mm | 90 mm | 72 kN | 0,413 Kg | ||||
chapati flour mixer | 91,7 mm | 2 Seals | Ball Bearing | 3.087 | ||||
atta dough making machine | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 15 Degree | - | ||||
chapati atta mixer | 0.591 Inch | 15 Millimeter | 0.945 Inch | 24 Millimeter | 45x80x25 | 0.5 | ||||
flour mill attachment for mixer grinder | 27 | 8 mm | Angular Contact | 0.033 | ||||
kitchenaid flour mixer | 2.1654 in | 1.66 kN | 1.15 | 16 mm | ||||
cookwell instagrind service center | 25 | 3.087 | Microglass supported both sides | ABEC 1 | ISO P0 | ||||
flour blender machine | 40 | 25,5 mm | 60 | 12 | ||||
best atta kneader | 45 mm | 80 mm | 25 mm | 15MM Bore; 24MM Outside Diameter; 7MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Polyamide Cage; 25 Degree; | ||||
flour mixing machine 2kg | 12 mm | 0 Inch | 0 Millimeter | 1,12 Kg | Metric | ||||
atta kneader machine price | ABEC 7 | ISO P4 | 78 mm | Take-Up Type | 110 |
Replacement Bearing of Coal Ball Briquette Mesh Belt Dryer with Best Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 63,5 mm | 101,6 mm | 40 | 0,21 Kg | ||||
chapati atta mixer | 34,987 mm | 61,975 mm | 17 mm | 0,21 Kg | ||||
best atta kneader | 410 mm | 600 mm | 118 mm | 150 Kg | ||||
mockmill kitchenaid grain mill attachment | 2.875 Inch | 73.025 Millimeter | 6.375 Inch | 161.925 Millimeter | 410 mm | 10.27 | ||||
flour blender machine | 2,5 mm | 16,1 | 109 mm | - | ||||
flour mixer machine for home | 2.9375 in | 141 mm | 100 | 2,531 inch | ||||
wheat mixer | 3.0000 in | 9.88 to 11 in | 4-1/2 in | N/A | ||||
maida mixing machine price | 1.2500 in | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 4.4375 in | 12.5900 in | ||||
dough kneading machine 1kg | 61200 lb | 34.987x61.975x18.052 | 2 1/2 inch | 5.94 | ||||
mockmill kitchenaid attachment | 12.59 in | 4.125 Inch | 104.775 Millimeter | 4.125 Inch | 104.775 Millimeter | Flange Type | ||||
atta dough making machine | 100 mm | 150 mm | 24 mm | 31171507 | ||||
atta kneader machine price | Three-Bolt Flange | 4 Inch | 101.6 Millimeter | 4433 | [Aluminum Alloy] Aluminum Alloy |
Mesh belt dryer for drying finished briquette in briquetting plant
Conveyor mesh belt dryer machine for dehydrating vegetables
Mesh Belt Dryer for Your Best Food Drying Machine Supplier
mesh belt dryer - Alibaba
DW Series Multi-Layer Mesh Belt Dryer - Jiangsu Zhenxing
conveyor mesh belt dryer, conveyor mesh belt dryer ... - Alibaba
DW SERIES MESH-BELT DRYER-Changzhou Jiafa
China Conveyor Mesh Belt Dryer Machine professional
Continuous Multilayer Mesh Belt Dryer Machine For Vegetable
China High Quality Grain Mesh Belt Dryer | LIAOYANG
Customer Cases For Coal Ball Briquette Mesh Belt Dryer with Best Price For Factory In 2022 | |
---|---|
1 | Continuous Conveyor Belt Pet Food Dryers For Sale Zimbabwe |
2 | Commercial automatic hot air industrial continuous mesh belt dryer for coal Sale In Brazil |
3 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit For Sale Ethiopia |
4 | Tunnel Conveyor Coconut Meat Stainless Steel Mesh Belt Dryer For Sale South Africa |
5 | Mesh Belt Heat Pump Dryer Industrial drying oven For Sale Algeria |
6 | New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price For Sale Sri Lanka |
Customer Have Factory Case Of Coal Ball Briquette Mesh Belt Dryer with Best Price At 2021 | |
---|---|
1 | DWF Mesh Belt Hemp Dryer Machine Sale In Brazil |
2 | DWF Mesh Belt Hemp Dryer Machine Sale In Algeria |
3 | DWF Mesh Belt Hemp Dryer Machine Process In India |
4 | mesh belt dryer For Sale South Africa |
5 | Fruit vegetable Grain Multilayer Belt Dryer drying machine Process In Zimbabwe |
6 | mesh belt dryer Sale In Russia |
7 | CBD oil extraction natural gas hemp leaf drying machine mesh belt dryer For Sale Algeria |
Coal Ball Briquette Mesh Belt Dryer with Best Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2018 New Designing Mesh Belt Dryer for Food | 1 Set | US$1513 | US$5458 |
Sinoder Lemon Slice Mesh Belt Dryer | 1 Set | US$1930 | US$7155 |
Hot Air Circulating Belt Dryer with Mesh Conveyor | 1 Set | US$1145 | US$6221 |
Conveyor Mesh Belt Air Dryer Cooling Machine Blowing Dryer | 1 Set | US$1208 | US$7293 |
Aluminium Oxide Powder Ball Mesh Belt Dryer | 1 Set | US$1204 | US$5875 |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer | 1 Set | US$1731 | US$6037 |
Coal Ball Briquette Mesh Belt Dryer with Best Price Video