Introduction
Industrial microwave dryer is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
It maximizes the preservation for activity of materials and vitamins, color & nutrition of food. It makes the goods drying and sterilizing at the same time.
Main Features:
1. Microcomputer electronic digital control, precision & reliability.
2. High temperature endurance & non-aging.
3. Observation view window, easy operation.
4. Forced circulation air, the temperature rise fast, even distribution.
5. PID control, double overheating protection, safety and reliability.
6. Two groups of moving plates can be adjusted height. 9 Best after sales service: One year free parts warranty service.
7. Meet international test standards.
8. Customization is available & welcomed.
Replace Bearing of Industrial Spice Conveyor Belt Microwave Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 23,8125 mm | 1 Closed Cover | 34,1 mm | 1,2 Kg | ||||
flour kneader | 160 mm | 240 mm | 60 mm | No | ||||
atta dough making machine | 130 mm | 280 mm | 58 mm | 18,2 Kg | ||||
grain mill attachment | 1.378 Inch | 35 Millimeter | 1.752 Inch | 44.5 Millimeter | 225 | 0.376 | ||||
maida mixing machine price | 0.75 Inch | 19.05 Millimeter | 741 kN | Single Row | Normal Duty | With Set Screw | Corrosion Resistant | Metric | 0.454 | ||||
flour mixer machine for home | 0.19 in | RoHS | 57 mm | 21.40 Kg | ||||
kitchenaid flour guard | 40 mm | 102 mm | 60 mm | 16.2 mm | ||||
mockmill kitchenaid grain mill attachment | 32 mm | 42 mm | 4 mm | Non-Expansion Bearing (Fixed) | ||||
wheat mixing machine | 12 mm | 32 mm | 10 mm | 7.28 kN | ||||
chapati flour mixer | 14 in | 18.0000 in | Teflon | 0.687 Inch | 17.45 Millimeter | ||||
best atta kneader | 35 mm | 95 mm | 15 mm | Ball Bearing | ||||
flour mixing machine 20kg | 110 mm | 240 mm | 80 mm | 0.376 | ||||
chapati atta mixer | 300.00 mm | Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s | Non-Expansion Bearing (Fixed) | 34,1 mm |
Industrial Spice Conveyor Belt Microwave Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 40 mm | 80 mm | 23 mm | -40 °C | ||||
mockmill kitchenaid grain mill attachment | 160 mm | 340 mm | 68 mm | 755 kN | ||||
atta mixing bowl | 25.4 mm | 45 mm | 25 mm | 19.5 kN | ||||
flour mixing machine for home price | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | None | RST | ||||
dough kneading machine 1kg | 0.1875 in | 0.7500 in | 0.3125 in | V Lock | ||||
flour mixing machine 20kg | 2.4375 in | 21 mm | 087796228931 | 6.01 Inch | 152.654 Millimeter | ||||
wheat mixing machine | 1,500 rpm | 90 mm | 3 mm | 40 | ||||
atta dough making machine | 0.9375 in | 2.0472 in | 1.2200 in | 1-3/8 in | ||||
maida mixing machine price | 240 mm | 440 mm | 160 mm | One | ||||
grain mill attachment | 100 °C | Steel | http://www.qmbearings.com | Standard | ||||
wheat flour mixing machine | 240 mm | Round Type | 17 mm | 3150 lbs | ||||
flour mixing machine 2kg | 2.2500 in | 71,1 mm | 90 mm | 68 mm | ||||
wheat mixer | 23 | Bearing | 38 mm | 45 |
How to Oven Dry Fresh Herbs? | A Squirrel in the Kitchen
Learn About Herb Drying Methods - Gardening Know How
Drying Herbs in the Oven: Everything You Need to Know
How to Dry Herbs in the Oven (with Pictures) - wikiHow
How to Dry Oregano (and Other Herbs) Fast — Use the Oven
Drying Herbs in the Oven: An Easy Guide - On Sutton Place
How To Dry Fresh Herbs In The Oven - Wife Mama Foodie
How to Dry Herbs at Home: The 3 Best Ways - Organic Authority
Use the Microwave to Dry Your Herbs for Long-Lasting
Customer Have Factory Case Of drying fresh herbs in oven At 2021 | |
---|---|
1 | Chinese fresh green galic bolt price Process In India |
2 | Fresh Vegetables White Lotus Root Export Price Process In India |
3 | Fresh Drumstick Sale In Brazil |
4 | Organic green vegetables wholesale fresh celery Sale In Ethiopia |
5 | fresh ARTICHOKE WITH HIGH QUALITY For Sale Nigeria |
6 | Agricultural Industry Raw White Vegetables Fresh Type Sale In Turkey |
7 | Fresh Vegetables White Lotus Root Export Price For Sale Nigeria |
Customer Cases For drying fresh herbs in oven For Factory In 2022 | |
---|---|
1 | SPRING ONIONS Egypt fresh leek for wholesale Sale In Greece |
2 | Agricultural Industry Raw White Vegetables Fresh Type Sale In Morocco |
3 | US stock available industrial 500L drying oven machine Sale In Mexico |
4 | Laboratory Freeze Dryer Drying Oven Machine for CBD Hemp Herb extraction For Sale Argentina |
5 | Fresh Yam Process In Ethiopia |
6 | 100% FRESH PAPYA Sale In Morocco |
Industrial Spice Conveyor Belt Microwave Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Customized Version of Microwave Dryer | 1 Set | US$1912 | US$6778 |
Fresh Meat Microwave Sterilization Preservation Machine | 1 Set | US$1079 | US$5032 |
Industrial Fresh Vegetable Food Drying Machine | 1 Set | US$1033 | US$7497 |
Multifunctional Fruit Vegetable Fish Sea Food Meat Herbs Medicine Tray Dryer | 1 Set | US$1386 | US$7252 |
Tunnel Microwave Herbs Dryer and Sterilization Machine Stainless Steel Industrial Microwave Dryer | 1 Set | US$1303 | US$6213 |
Made in China Fresh Vegetable Fruit Drying Oven | 1 Set | US$1874 | US$7248 |
Pork Drying Machine/Fish Drying Machine/Beef Jerky Dehydrator | 1 Set | US$1305 | US$5379 |
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer | 1 Set | US$1827 | US$5101 |
Industrial Spice Conveyor Belt Microwave Dryer Video